Cara Transaksi Dengan Kode atau Tanpa Kode
Pulsa Elektrik
Transaksi dapat dilakukan melalui SMS, YM, Gtalk maupun aplikasi Web.
Kirim instruksi dengan format berikut:
Format : DENOM.NoHP.PIN Contoh : 20.08123456789.1234 Kirimkan format tersebut ke center duniapulsa.co |
Daftar Harga Update 21 May 2015
AS JATIM | |||
Kode | Voucher | Harga | Status |
AJ5 | AS JATIM 5.000 | 5.700 | Normal |
AJ10 | AS JATIM 10.000 | 10.750 | Normal |
AJ20 | AS JATIM 20.000 | 20.250 | Normal |
AJ25 | AS JATIM 25.000 | 25.250 | Normal |
AJ50 | AS JATIM 50.000 | 49.900 | Normal |
AJ100 | AS JATIM 100.000 | 98.450 | Normal |
AS NASIONAL | |||
Kode | Voucher | Harga | Status |
AN5 | AS NASIONAL 5.000 | 5.850 | Normal |
AN10 | AS NASIONAL 10.000 | 10.850 | Normal |
AN20 | AS NASIONAL 20.000 | 20.300 | Normal |
AN25 | AS NASIONAL 25.000 | 25.250 | Normal |
AN50 | AS NASIONAL 50.000 | 49.900 | Normal |
AN100 | AS NASIONAL 100.000 | 98.450 | Normal |
AXIS | |||
Kode | Voucher | Harga | Status |
AX5 | AXIS 5.000 | 6.300 | Normal |
AX10 | AXIS 10.000 | 11.300 | Normal |
AX25 | AXIS 25.000 | 25.300 | Normal |
AX50 | AXIS 50.000 | 50.300 | Normal |
AX100 | AXIS 100.000 | 100.300 | Normal |
AXIS INTERNET | |||
Kode | Voucher | Harga | Status |
AXI8 | Axis Internet Gaul Mingguan 200MB | 10.300 | Normal |
AXI30 | Axis Internet Gaul Bulanan 1.5GB | 35.500 | Normal |
CERIA | |||
Kode | Voucher | Harga | Status |
CR5 | CERIA 5.000 | 4.800 | Normal |
CR10 | CERIA 10.000 | 9.400 | Normal |
CR20 | CERIA 20.000 | 18.600 | Normal |
CR50 | CERIA 50.000 | 46.350 | Normal |
CR100 | CERIA 100.000 | 92.700 | Normal |
ESIA | |||
Kode | Voucher | Harga | Status |
E5 | ESIA 5.000 | 5.400 | Normal |
E10 | ESIA 10.000 | 10.400 | Normal |
E25 | ESIA 25.000 | 24.600 | Normal |
E50 | ESIA 50.000 | 48.950 | Normal |
E100 | ESIA 100.000 | 97.450 | Normal |
FLEXI JATIM | |||
Kode | Voucher | Harga | Status |
F5 | FLEXI JATIM 5.000 | 5.250 | Normal |
F10 | FLEXI JATIM 10.000 | 10.250 | Normal |
F20 | FLEXI JATIM 20.000 | 20.100 | Normal |
F50 | FLEXI JATIM 50.000 | 49.250 | Normal |
F100 | FLEXI JATIM 100.000 | 98.800 | Normal |
FLEXI NASIONAL | |||
Kode | Voucher | Harga | Status |
FN5 | FLEXI NASIONAL 5.000 | 5.250 | Normal |
FN10 | FLEXI NASIONAL 10.000 | 10.250 | Normal |
FN20 | FLEXI NASIONAL 20.000 | 20.100 | Normal |
FN50 | FLEXI NASIONAL 50.000 | 49.250 | Normal |
FN100 | FLEXI NASIONAL 100.000 | 98.800 | Normal |
HEPI | |||
Kode | Voucher | Harga | Status |
H5 | HEPI 5.000 | 5.150 | Normal |
H10 | HEPI 10.000 | 10.150 | Normal |
H25 | HEPI 25.000 | 25.150 | Normal |
H50 | HEPI 50.000 | 50.150 | Normal |
H100 | HEPI 100.000 | 100.150 | Normal |
INDOSAT DATA | |||
Kode | Voucher | Harga | Status |
ID11 | ISAT DATA TOTAL 11GB | 36.400 | Normal |
ID8 | ISAT DATA TOTAL 8GB | 39.400 | Normal |
ID26 | ISAT DATA TOTAL 26GB | 71.500 | Normal |
ID9 | ISAT DATA 9GB (6 BULAN) | 89.400 | Normal |
ID18 | ISAT DATA 18GB | 149.400 | Normal |
INDOSAT JATIM | |||
Kode | Voucher | Harga | Status |
IM5 | ISAT JATIM REG 5.000 | 5.600 | Normal |
IM5G | ISAT JATIM GPRS 5.000 | 5.850 | Normal |
IM5S | ISAT JATIM SMS 333 | 5.850 | Normal |
IM10 | ISAT JATIM REG 10.000 | 10.600 | Normal |
IM10S | ISAT JATIM SMS 666 | 10.850 | Normal |
IM10G | ISAT JATIM GPRS 10.000 | 10.850 | Normal |
IM20 | ISAT JATIM REG 20.000 | 20.450 | Normal |
IM25S | ISAT JATIM SMS 1667 | 25.450 | Normal |
IM25G | ISAT JATIM GPRS 25.000 | 25.450 | Normal |
IM25 | ISAT JATIM REG 25.000 | 25.450 | Normal |
IM30 | ISAT JATIM REG 30.000 | 30.450 | Normal |
IM50 | ISAT JATIM REG 50.000 | 49.650 | Normal |
IM100 | ISAT JATIM REG 100.000 | 98.400 | Normal |
INDOSAT NASIONAL | |||
Kode | Voucher | Harga | Status |
IN5 | ISAT NASIONAL 5.000 | 5.600 | Normal |
IN5S | ISAT NASIONAL SMS 333 | 5.850 | Normal |
IN5G | ISAT NASIONAL GPRS 5.000 | 5.850 | Normal |
IN10 | ISAT NASIONAL 10.000 | 10.600 | Normal |
IN10G | ISAT NASIONAL GPRS 10.000 | 10.850 | Normal |
IN10S | ISAT NASIONAL 666 SMS | 10.850 | Normal |
IN20 | ISAT NASIONAL 20.000 | 20.450 | Normal |
IN25 | ISAT NASIONAL 25.000 | 25.450 | Normal |
IN25G | ISAT NASIONAL GPRS 25.000 | 25.450 | Normal |
IN25S | ISAT NASIONAL 1667 SMS | 25.450 | Normal |
IN30 | ISAT NASIONAL 30.000 | 30.450 | Normal |
IN50 | ISAT NASIONAL 50.000 | 49.650 | Normal |
IN100 | ISAT NASIONAL 100.000 | 98.400 | Normal |
PULSA BOLT | |||
Kode | Voucher | Harga | Status |
BO25 | PULSA BOLT 25.000 | 24.500 | Normal |
BO50 | PULSA BOLT 50.000 | 48.500 | Normal |
BO100 | PULSA BOLT 100.000 | 96.500 | Normal |
BO150 | PULSA BOLT 150.000 | 144.700 | Normal |
BO200 | PULSA BOLT 200.000 | 193.500 | Normal |
SIMPATI JATIM | |||
Kode | Voucher | Harga | Status |
SJ5 | SIMPATI JATIM 5.000 | 5.700 | Normal |
SJ10 | SIMPATI JATIM 10.000 | 10.750 | Normal |
SJ20 | SIMPATI JATIM 20.000 | 20.250 | Normal |
SJ25 | SIMPATI JATIM 25.000 | 25.250 | Normal |
SJ50 | SIMPATI JATIM 50.000 | 49.900 | Normal |
SJ100 | SIMPATI JATIM 100.000 | 98.450 | Normal |
SIMPATI NASIONAL | |||
Kode | Voucher | Harga | Status |
SN5 | SIMPATI NASIONAL 5.000 | 5.850 | Normal |
SN10 | SIMPATI NASIONAL 10.000 | 10.850 | Normal |
SN20 | SIMPATI NASIONAL 20.000 | 20.300 | Normal |
SN25 | SIMPATI NASIONAL 25.000 | 25.250 | Normal |
SN50 | SIMPATI NASIONAL 50.000 | 49.900 | Normal |
SN100 | SIMPATI NASIONAL 100.000 | 98.450 | Normal |
SMARTFREN | |||
Kode | Voucher | Harga | Status |
SM5 | SMARTFREN JATIM 5.000 | 5.150 | Normal |
SM10 | SMARTFREN JATIM 10.000 | 10.150 | Normal |
SM20 | SMARTFREN JATIM 20.000 | 20.150 | Normal |
SM25 | SMARTFREN JATIM 25.000 | 25.150 | Normal |
SM50 | SMARTFREN JATIM 50.000 | 49.900 | Normal |
SM100 | SMARTFREN JATIM 100.000 | 99.750 | Normal |
SMARTFREN NASIONAL | |||
Kode | Voucher | Harga | Status |
SMN5 | SMARTFREN NAS 5.000 | 5.150 | Normal |
SMN10 | SMARTFREN NAS 10.000 | 10.150 | Normal |
SMN20 | SMARTFREN NAS 20.000 | 20.150 | Normal |
SMN25 | SMARTFREN NAS 25.000 | 25.150 | Normal |
SMN50 | SMARTFREN NAS 50.000 | 50.150 | Normal |
SMN100 | SMARTFREN NAS 100.000 | 100.150 | Normal |
STARONE | |||
Kode | Voucher | Harga | Status |
ST5 | STARONE 5.000 | 6.050 | Normal |
ST10 | STARONE 10.000 | 11.050 | Normal |
ST25 | STARONE 25.000 | 25.500 | Normal |
ST50 | STARONE 50.000 | 50.000 | Normal |
ST100 | STARONE 100.000 | 98.500 | Normal |
TELKOMSEL DATA | |||
Kode | Voucher | Harga | Status |
TD5 | TELKOMSEL INTERNET 40MB Aktif 7 Hari | 5.550 | Normal |
TD10 | TELKOMSEL INTERNET 80MB Aktif 7 Hari | 10.550 | Normal |
TD20 | TELKOMSEL INTERNET 340MB Aktif 7 Hari | 20.400 | Normal |
TD25 | TELKOMSEL INTERNET 500MB Aktif 30 Hari | 23.050 | Normal |
TD50 | TELKOMSEL INTERNET 1GB Aktif 30 Hari | 49.900 | Normal |
TD100 | TELKOMSEL INTERNET 3GB Aktif 30 Hari | 97.900 | Normal |
THREE | |||
Kode | Voucher | Harga | Status |
T1 | THREE 1.000 | 1.200 | Normal |
T2 | THREE 2.000 | 2.200 | Normal |
T3 | THREE 3.000 | 3.200 | Normal |
T5 | THREE 5.000 | 5.100 | Normal |
T10 | THREE 10.000 | 10.050 | Normal |
T20 | THREE 20.000 | 19.950 | Normal |
T30 | THREE 30.000 | 29.800 | Normal |
T50 | THREE 50.000 | 49.700 | Normal |
T100 | THREE 100.000 | 99.400 | Normal |
THREE DATA | |||
Kode | Voucher | Harga | Status |
TI5M | THREE DATA 500 MB | 35.000 | Normal |
TI1G | THREE DATA 1 GIGA | 47.750 | Normal |
TI2G | THREE DATA 2 GIGA | 72.800 | Normal |
TI5G | THREE DATA 5 GIGA | 120.000 | Normal |
XL BBM | |||
Kode | Voucher | Harga | Status |
BB49 | XL BB Gaul 30 hari | 50.400 | Normal |
BBF50 | XL BB Unlimited 10rb+Pulsa | 50.400 | Normal |
BB50 | XL Blackberry Bizz 30 hari | 50.400 | Normal |
BB59 | XL BB Full Bis Lite 30 hari | 60.400 | Normal |
BB3IN1 | XL BB 3in1, 30 hari | 90.200 | Normal |
BB90 | XL BB Full Service 30 hari | 90.400 | Normal |
XL INTERNET | |||
Kode | Voucher | Harga | Status |
XIH25 | XL Inet HotRod 3G+ 2.1GB 30 hari | 25.400 | Normal |
XIU49 | XL Internet Unlimited 49Rb | 49.400 | Normal |
XIH49 | XL Inet HotRod 3G+ 3GB 30 hari | 49.400 | Normal |
XIS99 | XL Inet Super Ngebut 99Rb | 80.400 | Normal |
XIH199 | XL Inet HotRod 3G Premium, 6GB 30 hari | 100.300 | Normal |
XIH99 | XL Inet HotRod 3G+ 5.1GB 30 hari | 100.300 | Normal |
XL JATIM | |||
Kode | Voucher | Harga | Status |
XL5 | XL JATIM 5.000 | 6.300 | Normal |
XL10 | XL JATIM 10.000 | 11.300 | Normal |
XL25 | XL JATIM 25.000 | 25.200 | Normal |
XL50 | XL JATIM 50.000 | 49.950 | Normal |
XL100 | XL JATIM 100.000 | 99.300 | Normal |
XL NASIONAL | |||
Kode | Voucher | Harga | Status |
XN5 | XL NASIONAL 5.000 | 6.300 | Normal |
XN10 | XL NASIONAL 10.000 | 11.300 | Normal |
XN25 | XL NASIONAL 25.000 | 25.200 | Normal |
XN50 | XL NASIONAL 50.000 | 49.950 | Normal |
XN100 | XL NASIONAL 100.000 | 99.300 | Normal |
Keterangan:
- Daftar harga diatas realtime.
- Transaksi tanpa kode akan otomatis memilah berdasarkan area dan prefix nomor, harga sesuai dengan kode otomatis tersebut.
- Panduan pembelian pulsa elektrik melalui aplikasi web dapat dilihat di FAQ aplikasi web.
0 Komentar